| 1.0 STYLE# | 80-8403L | |
2.0 BASE FABRIC |
||
| 2.1 Weight | 2.23 oz\yd² | |
| 2.2 Fiber | Polyester (1000 Denier) | |
| 2.3 Fabric Style | Knit | |
3.0 COATED FABRIC |
||
| 3.1 Total Weight | 12 oz./sq. yd ± 0.5 oz. | |
| 3.2 Gauge | 0.0130” ± 0.0010 in. | |
| 3.3 Type of Coating | PVC | |
| 3.4 Coating Distribution | 60 / 40 | |
| 3.5 Width | 72” ± 0.125 | |
| 3.6 Sealing Properties | Yes – Dielectric and Thermal | |
| TEST METHODS | |||||||
| 4.0 MECHANICAL PROPERTIES | Fed.Std/191A | ASTM | |||||
| 4.1 Tensile Strength | |||||||
| Grab Warp | 210 lbs. | 5100 | D751-A | ||||
| Fill | 175 lbs. | ||||||
| 1"Strip Warp | 100 lbs.\ in. | 5102 | D751-B | ||||
| Fill | 100 lbs.\ in. | ||||||
| 4.2 Adhesion R.F. | 8.0 lbs.\ in. | D751 | |||||
| 4.3 Adhesion Thermal | 5.0 lbs.\ in. | ||||||
| 4.4 Tear Strength, Butterfly Warp | 70 lbs. | D1004Mo | |||||
| Fill | 55 lbs. | ||||||
| 4.5 Low Temperature | -65° F | D2136 | |||||
| 4.6 High Temperature,Cont/Interm. | 180/200° F | D1204 | |||||
| 4.7 Abrasion Resistance(Taber) | Wheel H18 Load 1000g | ||||||
| To Exposed Fabric (Face) Cycles | 200 wt.loss 0.00060 g\cy | 5306 | D3884 | ||||
| 4.8 Puncture | |||||||
| Screwdriver | 35 lbs. | 5120 | D751Mod. | ||||
| Ball | 275 lbs. | 5120 | D751 | ||||
| 4.9 Hydro Resistance | 175 psi. | 5512 | D751-A | ||||
| 4.10 Flame Resistance | |||||||
| Time of Afterflame | 2 sec. Max. | NFPA-701Large Scale | |||||
| Length of Char | 10” Max. | 5120 | D751 | ||||
COMMENTS:
| Seam Strength | 100X100 lbs/in.. | ASTM D751 |
| Opacity | 90% | |
| High Gloss | 40 - 50 @ 60° | |
| Fungus resistance | No growth | ASTM G-21-90 |
Physical properties and chemical values determined by other standard testing procedures are available upon request. Cooley, Inc. Laboratory is a Department of Defense, Defense Supply Agency, Qualified Testing Laboratory for Chemical, Physical and Biological Testing. The information contained herein or supplied by us, or on our behalf, is based upon data obtained through our own research and is considered accurate. However, no Warranty is expressed or implied regarding the accuracy of this data, the results obtained from the use thereof, or that any such use will not infringe upon any patent. This information is furnished on condition that the person receiving it shall evaluate its suitability for each specific application.